Catalog
    Manual Shrink Packaging L-Sealers
    Shrink Packaging L-Sealers
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Manual-Shrink-Packaging-L-Sealers--EM1622TEM1636T-.jpg EM1622T/EM1636T Economy L-Sealer |  /Asset/Manual-Shrink-Packaging-L-Sealers--EM28T-.jpg EM28T Hot Wire L-Sealer |  /Asset/Manual-Shrink-Packaging-L-Sealers--EM3040TK-.jpg EM3040TK Hot Knife L-Sealer |  /Asset/Manual-Shrink-Packaging-L-Sealers--EPT-SeriesTK-Series-.jpg EPT Series/TK Series Pneumatic L-Sealer | ||||
| Type | N/A Manual | |||||||
| Manufacturer | N/A Eastey | |||||||
| Speed | N/A Manual Operation | |||||||
| Seal Dimensions | N/A 16 x 22 in16 x 36 in | N/A 28 x 20 in | N/A 40 x 30 in | N/A 20 x 28 in30 x 40 in | ||||
| Seal System | N/A Available with Hot Wire Hot Knife | N/A Hot Wire Seal System | N/A Continuously heated seal bar system (4 types to choose from) | N/A Available with Hot Knife System Hot Wire | ||||
| Max. Product Height | N/A Based on Width of Product | |||||||
| Films Sealed | N/A Polyethylene Polyolefin PVC | N/A Polyolefin PVC | N/A Polyethylene Polyolefin PVC | N/A Polyethylene Polyolefin PVC | ||||
| Additional Features | N/A Powered Takeaway Conveyor | |||||||
|  | ||||||||
 
					 
					